
100 Series Fire Cabinets
Well-Built. Economical. Versatile.
Our most popular line of fire cabinets, the 100 Series, balances affordability with clean design and lasting durability. Built from cold rolled steel and finished in high-gloss white powder paint, these cabinets are ideal for commercial, educational, and residential buildings where appearance and accessibility matter.
Standard Features
- Cold rolled steel construction
- Stainless steel continuous hinge
- Adjustable roller catch and chrome pull handle
- Double-strength glass window with stainless steel glass clips
Optional Features
- Five door styles
- Plexiglass or tempered glass
- Die-cut “FIRE EXTINGUISHER” lettering
- Breakaway cam or keyed camlock
- Compatible with Model -1 Alarm System
We build our products as though people’s lives depended upon them. And they do.

| Model | Inside Tank Dimensions | Trim Dimensions (OD) | Rough Opening in Wall | ||||||
| A | B | C | D | E | F | ||||
| Height | Width | Depth | Height | Width | Depth | Height | Width | Depth | |
| 101R1 | 18″ | 8-1/4″ | 5″ | 21-1/2″ | 11-3/4″ | 5/16″ | 19″ | 9 1/4″ | 5-1/4″ |
| 101SR2 | 18″ | 8-1/4″ | 5″ | 21-1/2″ | 11-3/4″ | 1-1/2″ | 19″ | 9 1/4″ | 4″ |
| 101SR3 | 18″ | 8-1/4″ | 5″ | 21-1/2″ | 11-3/4″ | 3″ | 19″ | 9 1/4″ | 2-1/2″ |
| 101SM | 18″ | 8-1/4″ | 5″ | 21-1/2″ | 11-3/4″ | 5″ | |||
| 1025R1 | 24″ | 9-1/2″ | 5″ | 27-1/2″ | 13″ | 5/16″ | 25″ | 10 1/2″ | 5-1/4″ |
| 1025SR2 | 24″ | 9-1/2″ | 5″ | 27-1/2″ | 13″ | 1-1/2″ | 25″ | 10 1/2″ | 4″ |
| 1025SR3 | 24″ | 9-1/2″ | 5″ | 27-1/2″ | 13″ | 2-1/2″ | 25″ | 10 1/2″ | 3″ |
| 1026R1 | 24″ | 9-1/2″ | 6″ | 27-1/2″ | 13″ | 5/16″ | 25″ | 10 1/2″ | 6-1/4″ |
| 1026SR2 | 24″ | 9-1/2″ | 6″ | 27-1/2″ | 13″ | 1-1/2″ | 25″ | 10 1/2″ | 5″ |
| 1026SR3 | 24″ | 9-1/2″ | 6″ | 27-1/2″ | 13″ | 2-1/2″ | 25″ | 10 1/2″ | 4″ |
| 1026SR4 | 24″ | 9-1/2″ | 6″ | 27-1/2″ | 13″ | 4-1/2″ | 25″ | 10 1/2″ | 2″ |
| 102SM | 24″ | 9-1/2″ | 6″ | 27-1/2″ | 13″ | 6″ | |||
| 104R1 | 27″ | 12″ | 8″ | 30-1/2″ | 15-1/2″ | 5/16″ | 28″ | 13″ | 8-1/4″ |
| 104SR2 | 27″ | 12″ | 8″ | 30-1/2″ | 15-1/2″ | 1-1/4″ | 28″ | 13″ | 7-1/4″ |
| 104SR3 | 27″ | 12″ | 8″ | 30-1/2″ | 15-1/2″ | 2-1/2″ | 28″ | 13″ | 6″ |
| 104SR4 | 27″ | 12″ | 8″ | 30-1/2″ | 15-1/2″ | 4-1/2″ | 28″ | 13″ | 4″ |
| 104SM | 27″ | 12″ | 8″ | 30-1/2″ | 15-1/2″ | 8″ | |||
| 105R1 | 32″ | 16″ | 8″ | 35-1/2″ | 19-1/2″ | 5/16″ | 33″ | 17″ | 8-1/4″ |
| 105SR2 | 32″ | 16″ | 8″ | 35-1/2″ | 19-1/2″ | 1-1/2″ | 33″ | 17″ | 7-1/4″ |
| 105SR3 | 32″ | 16″ | 8″ | 35-1/2″ | 19-1/2″ | 2-1/2″ | 33″ | 17″ | 6″ |
| 105SR4 | 32″ | 16″ | 8″ | 35-1/2″ | 19-1/2″ | 4-1/2″ | 33″ | 17″ | 4″ |
| 105SM | 32″ | 16″ | 8″ | 35-1/2″ | 19-1/2″ | 9-1/2″ | |||

